Authoritative records, verified tournament statistics, player leaderboards, and points tables for the Nepal Premier League. Choose a season below to inspect verified tournament data.
Core tournament specifications, competition structure, venue details, and title honors.
Tournament in progress. 24 matches completed and verified.
Authoritative final points table following all 28 single round-robin group fixtures. Qualified teams advanced to the Page-Playoffs.
| Pos | Franchise Team | P | W | L | T | NR | Pts | NRR | Playoff Progression |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | — | 0 | 10 | +0.135 | Qualifier 1 | |
| 2 | 6 | 4 | 1 | — | 1 | 9 | +1.421 | Qualifier 1 | |
| 3 | 6 | 4 | 2 | — | 0 | 8 | +0.882 | Eliminator | |
| 4 | 6 | 3 | 2 | — | 1 | 7 | +0.261 | Eliminator | |
| 5 | 6 | 3 | 3 | — | 0 | 6 | -0.524 | Eliminated | |
| 6 | 7 | 2 | 5 | — | 0 | 4 | -0.422 | Eliminated | |
| 7 | 6 | 2 | 4 | — | 0 | 4 | -0.955 | Eliminated | |
| 8 | 6 | 1 | 5 | — | 0 | 2 | -0.651 | Eliminated |
Official individual honors and tournament accolades conferred upon the standout performers of NPL Season 2.
Individual performance leaders across batting and bowling categories. Sourced strictly from verified tournament scorecards.
Economy rates, bowling averages, 4-wicket hauls, and 5-wicket hauls remain unverified until the remaining 21 match scorecards are extracted from ESPN/Cricbuzz.
Individual tournament records across batting, bowling, and fielding. Unavailable fields are preserved as null ('—') per source integrity guidelines.
| Player | Franchise | M | Inn | Runs | HS | Avg | SR | Wkts | Best | Econ | 4s | 6s | 100 | 50 | Ct | Dis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Short↗Match 1 vs Sudurpaschim Royals at TU Stadium | 1 | 1 | 40 | 40 | 40 | 222.22 | — | — | — | 4 | 3 | 0 | 0 | — | — | |
| Abinash Kharel↗Match 1 vs Lumbini Lions at TU Stadium | 1 | 1 | 15 | 15 | 15 | 57.69 | 2 | 2/9 | 4.5 | 1 | 0 | 0 | 0 | — | — | |
| Bibek Mahato↗Match 1: 4 wickets for 14 runs in 4.0 overs | 1 | 0 | 0 | — | — | — | 4 | 4/14 | 3.5 | 0 | 0 | 0 | 0 | — | — | |
| Saif Zaib↗Season 3 Verified Data (6 matches) | 6 | 6 | 92 | 35 | 15.33 | 104.55 | 0 | — | 6.5 | 6 | 3 | 0 | 0 | — | — | |
| Binod Bhandari↗Season 3 Verified Data (6 matches) | 6 | 5 | 61 | 27 | 12.2 | 124.49 | — | — | — | 9 | 2 | 0 | 0 | — | — | |
| Aarif Sheikh↗Season 3 Verified Data (6 matches) | 6 | 5 | 59 | 20* | 19.67 | 84.29 | — | — | — | 4 | 2 | 0 | 0 | — | — | |
| Brandon McMullen↗Season 3 Verified Data (5 matches) | 5 | 5 | 124 | 43 | 24.8 | 167.57 | 0 | — | 11.5 | 12 | 6 | 0 | 0 | — | — | |
| Dipendra Singh Airee↗Season 3 Verified Data (6 matches) | 6 | 6 | 90 | 51* | 18 | 109.76 | 5 | 1/15 | 5.35 | 6 | 2 | 0 | 1 | — | — | |
| Ishan Pandey↗Season 3 Verified Data (6 matches) | 6 | 5 | 95 | 37 | 19 | 105.56 | 1 | 1/19 | 9.17 | 4 | 5 | 0 | 0 | — | — | |
| Sherfane Rutherford↗Season 3 Verified Data (4 matches) | 4 | 4 | 30 | 21* | 15 | 125 | — | — | — | 2 | 2 | 0 | 0 | — | — | |
| Scott Kuggeleijn↗Season 3 Verified Data (6 matches) | 6 | 4 | 47 | 28* | 23.5 | 276.47 | 8 | 3/13 | 9.16 | 3 | 5 | 0 | 0 | — | — | |
| Anil Kharel↗Season 3 Verified Data (6 matches) | 6 | 2 | 19 | 15* | 19 | 57.58 | 8 | 3/23 | 5.84 | 1 | 0 | 0 | 0 | — | — | |
| Hemant Dhami↗Season 3 Verified Data (6 matches) | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 1/14 | 6.67 | 0 | 0 | 0 | 0 | — | — | |
| Abinash Bohara↗Season 3 Verified Data (6 matches) | 6 | 2 | 5 | 3 | 5 | 45.45 | 3 | 2/28 | 8.7 | 0 | 0 | 0 | 0 | — | — | |
| Kishor Mahato↗Season 3 Verified Data (4 matches) | 4 | — | — | — | — | — | 6 | 4/22 | 5.89 | 0 | 0 | 0 | 0 | — | — | |
| Sher Malla↗Season 3 Verified Data (5 matches) | 5 | 2 | 12 | 12 | 12 | 80 | 9 | 3/11 | 5.44 | 1 | 0 | 0 | 0 | — | — | |
| Shadley van Schalkwyk↗Season 3 Verified Data (1 match) | 1 | — | — | — | — | — | 1 | 1/19 | 6.33 | 0 | 0 | 0 | 0 | — | — | |
| Tilak Bhandari↗Season 3 Verified Data (4 matches) | 4 | 1 | 1 | 1* | 1 | 33.33 | 5 | 2/5 | 5.58 | 0 | 0 | 0 | 0 | — | — | |
| Rohit Paudel↗Season 3 Verified Data (5 matches) | 5 | 5 | 91 | 47* | 30.33 | 115.19 | 4 | 2/12 | 5.33 | 8 | 4 | 0 | 0 | — | — | |
| D'Arcy Short↗Season 3 Verified Data (5 matches) | 5 | 5 | 103 | 46 | 20.6 | 156.06 | 5 | 3/23 | 5.44 | 12 | 5 | 0 | 0 | — | — | |
| Aasif Sheikh↗Season 3 Verified Data (5 matches) | 5 | 5 | 62 | 32 | 12.4 | 101.64 | — | — | — | 4 | 4 | 0 | 0 | — | — | |
| Niroshan Dickwella↗Season 3 Verified Data (5 matches) | 5 | 5 | 91 | 27* | 22.75 | 109.64 | — | — | — | 9 | 2 | 0 | 0 | — | — | |
| Shamim Hossain↗Season 3 Verified Data (4 matches) | 4 | 3 | 19 | 13 | 9.5 | 90.48 | 0 | — | 14 | 1 | 1 | 0 | 0 | — | — | |
| Sundeep Jora↗Season 3 Verified Data (5 matches) | 5 | 3 | 58 | 45 | 19.33 | 113.73 | — | — | — | 6 | 0 | 0 | 0 | — | — | |
| Dilip Nath↗Season 3 Verified Data (4 matches) | 4 | 3 | 49 | 28* | 24.5 | 111.36 | — | — | — | 5 | 2 | 0 | 0 | — | — | |
| Dev Khanal↗Season 3 Verified Data (2 matches) | 2 | 2 | 19 | 12 | 9.5 | 86.36 | 0 | — | 8 | 2 | 0 | 0 | 0 | — | — | |
| Dawid Malan↗Season 3 Verified Data (3 matches) | 3 | 3 | 114 | 70 | 38 | 120 | — | — | — | 9 | 5 | 0 | 1 | — | — | |
| Arjun Saud↗Season 3 Verified Data (4 matches) | 4 | 4 | 72 | 31 | 18 | 98.63 | — | — | — | 7 | 2 | 0 | 0 | — | — | |
| Ravi Bopara↗Season 3 Verified Data (4 matches) | 4 | 4 | 171 | 55 | 57 | 132.56 | 0 | — | 13 | 9 | 8 | 0 | 1 | — | — | |
| Dan Mousley↗Season 3 Verified Data (3 matches) | 3 | 3 | 60 | 29* | 30 | 101.69 | 3 | 1/10 | 9.86 | 5 | 0 | 0 | 0 | — | — | |
| Mousom Dhakal↗Season 3 Verified Data (4 matches) | 4 | — | — | — | — | — | 3 | 1/11 | 7.69 | 0 | 0 | 0 | 0 | — | — | |
| Ranjit Kumar↗Season 3 Verified Data (4 matches) | 4 | — | — | — | — | — | 4 | 3/28 | 7.58 | 0 | 0 | 0 | 0 | — | — | |
| Rijan Dhakal↗Season 3 Verified Data (4 matches) | 4 | 1 | 1 | 1* | 1 | 100 | 10 | 4/24 | 6.75 | 0 | 0 | 0 | 0 | — | — | |
| Kamal Airee↗Season 3 Verified Data (4 matches) | 4 | 2 | 9 | 5* | 9 | 150 | 9 | 4/26 | 5.8 | 0 | 0 | 0 | 0 | — | — | |
| Tom Taylor↗Season 3 Verified Data (2 matches) | 2 | 1 | 6 | 6* | 6 | 100 | 1 | 1/23 | 8.87 | 1 | 0 | 0 | 0 | — | — | |
| Bibek Yadav↗Season 3 Verified Data (4 matches) | 4 | 3 | 21 | 17 | 10.5 | 116.67 | — | — | — | 2 | 1 | 0 | 0 | — | — | |
| Pratis GC↗Season 3 Verified Data (4 matches) | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1/39 | 12.43 | 0 | 0 | 0 | 0 | — | — | |
| Angelo Mathews↗Season 3 Verified Data (6 matches) | 6 | 4 | 75 | 31 | 18.75 | 92.59 | 8 | 3/25 | 7.29 | 7 | 0 | 0 | 0 | — | — | |
| Andre Russell↗Season 3 Verified Data (5 matches) | 5 | 5 | 144 | 52* | 48 | 189.47 | 6 | 4/45 | 10 | 8 | 14 | 0 | 1 | — | — | |
| Shubham Ranjane↗Season 3 Verified Data (4 matches) | 4 | 3 | 17 | 10 | 8.5 | 94.44 | 0 | — | 17 | 2 | 0 | 0 | 0 | — | — | |
| Rupesh Singh↗Season 3 Verified Data (5 matches) | 5 | 2 | 26 | 26 | 13 | 92.86 | 3 | 1/2 | 10.73 | 3 | 1 | 0 | 0 | — | — | |
| Deepak Dumre↗Season 3 Verified Data (6 matches) | 6 | 6 | 85 | 22 | 14.17 | 177.08 | — | — | — | 7 | 8 | 0 | 0 | — | — | |
| Sandeep Lamichhane↗Season 3 Verified Data (6 matches) | 6 | 2 | 3 | 3* | 3 | 42.86 | 7 | 6/27 | 7.54 | 0 | 0 | 0 | 0 | — | — | |
| Charith Asalanka↗Season 3 Verified Data (3 matches) | 3 | 3 | 11 | 8 | 3.67 | 61.11 | 3 | 1/18 | 7.09 | 0 | 0 | 0 | 0 | — | — | |
| Imran Sheikh↗Season 3 Verified Data (6 matches) | 6 | 5 | 110 | 56 | 22 | 115.79 | 0 | — | 35 | 12 | 4 | 0 | 1 | — | — | |
| Lokesh Bam↗Season 3 Verified Data (6 matches) | 6 | 6 | 227 | 87 | 37.83 | 148.37 | — | — | — | 14 | 18 | 0 | 1 | — | — | |
| Basir Ahamad↗Season 3 Verified Data (6 matches) | 6 | 4 | 73 | 37 | 18.25 | 100 | 0 | — | 9 | 5 | 3 | 0 | 0 | — | — | |
| Naren Saud↗Season 3 Verified Data (2 matches) | 2 | 1 | 2 | 2* | 2 | 100 | 0 | — | 8 | 0 | 0 | 0 | 0 | — | — | |
| Mark Watt↗Season 3 Verified Data (6 matches) | 6 | 6 | 33 | 17 | 5.5 | 54.1 | 9 | 4/12 | 5.77 | 2 | 1 | 0 | 0 | — | — | |
| Ariful Islam↗Season 3 Verified Data (6 matches) | 6 | 6 | 147 | 44 | 24.5 | 172.94 | 0 | — | 5.33 | 11 | 12 | 0 | 0 | — | — | |
| Hussain Talat↗Season 3 Verified Data (5 matches) | 5 | 5 | 68 | 40 | 13.6 | 91.89 | 7 | 3/26 | 7.99 | 3 | 3 | 0 | 0 | — | — | |
| Pawan Sarraf↗Season 3 Verified Data (6 matches) | 6 | 6 | 152 | 37 | 30.4 | 96.82 | 1 | 1/28 | 8.15 | 3 | 10 | 0 | 0 | — | — | |
| Akbar Ali↗Season 3 Verified Data (2 matches) | 2 | 2 | 2 | 1 | 1 | 33.33 | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Gulsan Jha↗Season 3 Verified Data (6 matches) | 6 | 6 | 78 | 28* | 15.6 | 121.88 | 0 | — | 13.4 | 5 | 5 | 0 | 0 | — | — | |
| Sompal Kami↗Season 3 Verified Data (6 matches) | 6 | 6 | 121 | 62* | 30.25 | 130.11 | 9 | 4/33 | 8.89 | 9 | 4 | 0 | 1 | — | — | |
| Nandan Yadav↗Season 3 Verified Data (6 matches) | 6 | 4 | 20 | 9 | 6.67 | 66.67 | 5 | 2/13 | 8.93 | 1 | 1 | 0 | 0 | — | — | |
| Yuvraj Khatri↗Season 3 Verified Data (4 matches) | 4 | 2 | 2 | 1* | 2 | 100 | 0 | — | 10.75 | 0 | 0 | 0 | 0 | — | — | |
| Unish Thakuri↗Season 3 Verified Data (4 matches) | 4 | 1 | 0 | 0* | — | 0 | 3 | 3/22 | 7.63 | 0 | 0 | 0 | 0 | — | — | |
| Moeen Ali↗Season 3 Verified Data (4 matches) | 4 | 4 | 108 | 58* | 36 | 104.85 | 7 | 3/13 | 4.86 | 8 | 5 | 0 | 1 | — | — | |
| Lalit Rajbanshi↗Season 3 Verified Data (6 matches) | 6 | 3 | 8 | 5* | 8 | 47.06 | 4 | 1/26 | 8.14 | 1 | 0 | 0 | 0 | — | — | |
| Rahul Yadav↗Season 3 Verified Data (6 matches) | 6 | 2 | 12 | 11 | 12 | 75 | 9 | 4/31 | 6.95 | 1 | 1 | 0 | 0 | — | — | |
| James Neesham↗Season 3 Verified Data (5 matches) | 5 | 5 | 82 | 27 | 16.4 | 107.89 | 1 | 1/16 | 10.17 | 3 | 4 | 0 | 0 | — | — | |
| Harmeet Singh↗Season 3 Verified Data (6 matches) | 6 | 5 | 65 | 33 | 13 | 130 | 11 | 4/17 | 5.88 | 4 | 3 | 0 | 0 | — | — | |
| Aaditya Mahata↗Season 3 Verified Data (3 matches) | 3 | 3 | 40 | 30* | 20 | 111.11 | 1 | 1/19 | 7 | 0 | 5 | 0 | 0 | — | — | |
| Abhisekh Tiwari↗Season 3 Verified Data (6 matches) | 6 | 5 | 51 | 24* | 17 | 130.77 | 4 | 2/38 | 8.63 | 2 | 4 | 0 | 0 | — | — | |
| Mayan Yadav↗Season 3 Verified Data (3 matches) | 3 | 2 | 23 | 14 | 11.5 | 109.52 | — | — | — | 1 | 2 | 0 | 0 | — | — | |
| Trit Raj Das↗Season 3 Verified Data (6 matches) | 6 | 6 | 112 | 61 | 18.67 | 94.12 | — | — | — | 10 | 3 | 0 | 1 | — | — | |
| Anil Sah↗Season 3 Verified Data (6 matches) | 6 | 5 | 23 | 11 | 4.6 | 65.71 | — | — | — | 0 | 1 | 0 | 0 | — | — | |
| Kusal Perera↗Season 3 Verified Data (2 matches) | 2 | 1 | 6 | 6 | 6 | 150 | — | — | — | 1 | 0 | 0 | 0 | — | — | |
| Dinesh Kharel↗Season 3 Verified Data (2 matches) | 2 | 2 | 7 | 4 | 3.5 | 43.75 | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Mahedi Hasan↗Season 3 Verified Data (5 matches) | 5 | 5 | 65 | 32 | 13 | 89.04 | 5 | 3/24 | 6.9 | 6 | 1 | 0 | 0 | — | — | |
| Kushal Bhurtel↗Season 3 Verified Data (6 matches) | 6 | 6 | 136 | 62 | 22.67 | 127.1 | 6 | 2/21 | 7.59 | 9 | 7 | 0 | 1 | — | — | |
| Shakib Al Hasan↗Season 3 Verified Data (3 matches) | 3 | 3 | 26 | 14 | 8.67 | 63.41 | 4 | 3/15 | 4.5 | 1 | 0 | 0 | 0 | — | — | |
| Sadeera Samarawickrama↗Season 3 Verified Data (3 matches) | 3 | 3 | 19 | 8 | 6.33 | 67.86 | — | — | — | 1 | 0 | 0 | 0 | — | — | |
| Dhananjaya Lakshan↗Season 3 Verified Data (3 matches) | 3 | 2 | 33 | 22 | 16.5 | 106.45 | 4 | 2/24 | 8.26 | 1 | 1 | 0 | 0 | — | — | |
| Arjun Gharti↗Season 3 Verified Data (6 matches) | 6 | 5 | 70 | 40* | 17.5 | 87.5 | — | — | — | 5 | 1 | 0 | 0 | — | — | |
| Kiran Thagunna↗Season 3 Verified Data (6 matches) | 6 | 5 | 41 | 15 | 8.2 | 146.43 | — | — | — | 3 | 3 | 0 | 0 | — | — | |
| Bipin Khatri↗Season 3 Verified Data (6 matches) | 6 | 5 | 33 | 17* | 33 | 82.5 | 6 | 2/22 | 8.53 | 2 | 0 | 0 | 0 | — | — | |
| Pratik Pokhrel↗Season 3 Verified Data (2 matches) | 2 | 1 | 2 | 2* | 2 | 200 | 0 | — | 10.33 | 0 | 0 | 0 | 0 | — | — | |
| Aakash Chand↗Season 3 Verified Data (2 matches) | 2 | 1 | 1 | 1* | 1 | 100 | 0 | — | 15.42 | 0 | 0 | 0 | 0 | — | — | |
| Smit Patel↗Season 3 Verified Data (2 matches) | 2 | 2 | 22 | 13 | 11 | 91.67 | — | — | — | 2 | 1 | 0 | 0 | — | — | |
| Sam Heazlett↗Season 3 Verified Data (1 match) | 1 | 1 | 1 | 1 | 1 | 33.33 | 0 | — | 9 | 0 | 0 | 0 | 0 | — | — | |
| Harishankar Shah↗Season 3 Verified Data (1 match) | 1 | 1 | 9 | 9 | 9 | 112.5 | 0 | — | 6.25 | 0 | 1 | 0 | 0 | — | — | |
| Rashid Khan↗Season 3 Verified Data (5 matches) | 5 | 4 | 120 | 52 | 30 | 150 | 1 | 1/21 | 6.83 | 7 | 6 | 0 | 1 | — | — | |
| Bhim Sharki↗Season 3 Verified Data (5 matches) | 5 | 4 | 38 | 33 | 19 | 108.57 | 0 | — | 35 | 4 | 0 | 0 | 0 | — | — | |
| Sumit Maharjan↗Season 3 Verified Data (1 match) | 1 | 1 | 10 | 10 | 10 | 111.11 | 0 | — | 4 | 1 | 0 | 0 | 0 | — | — | |
| Karan KC↗Season 3 Verified Data (5 matches) | 5 | 4 | 81 | 44 | 20.25 | 147.27 | 6 | 2/24 | 7.61 | 4 | 7 | 0 | 0 | — | — | |
| Jahandad Khan↗Season 3 Verified Data (5 matches) | 5 | 4 | 39 | 22* | 13 | 114.71 | 8 | 4/23 | 7.46 | 2 | 3 | 0 | 0 | — | — | |
| Mohammad Aadil Alam↗Season 3 Verified Data (4 matches) | 4 | 4 | 30 | 20 | 7.5 | 81.08 | — | — | — | 2 | 1 | 0 | 0 | — | — | |
| Ripon Mondol↗Season 3 Verified Data (2 matches) | 2 | 1 | 9 | 9 | 9 | 112.5 | 1 | 1/17 | 9.33 | 2 | 0 | 0 | 0 | — | — | |
| Shahab Alam↗Season 3 Verified Data (4 matches) | 4 | 1 | 4 | 4* | 4 | 66.67 | 3 | 1/13 | 5.33 | 0 | 0 | 0 | 0 | — | — | |
| Saif Hassan↗Season 3 Verified Data (4 matches) | 4 | 4 | 140 | 71 | 46.67 | 115.7 | 4 | 2/11 | 6.5 | 7 | 8 | 0 | 1 | — | — | |
| Amar Routela↗Season 3 Verified Data (3 matches) | 3 | 1 | 2 | 2 | 2 | 100 | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Shehan Jayasuriya↗Season 3 Verified Data (5 matches) | 5 | 5 | 73 | 39 | 18.25 | 158.7 | 0 | — | 7.13 | 5 | 6 | 0 | 0 | — | — | |
| Sujan Thapaliya↗Season 3 Verified Data (1 match) | 1 | 1 | 0 | 0* | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Narayan Joshi↗Season 3 Verified Data (3 matches) | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Tharindu Ratnayake↗Season 3 Verified Data (3 matches) | 3 | 2 | 49 | 27* | 49 | 122.5 | 2 | 1/12 | 6.78 | 4 | 3 | 0 | 0 | — | — | |
| Chamika Karunaratne↗Season 3 Verified Data (5 matches) | 5 | 5 | 66 | 35* | 16.5 | 143.48 | 4 | 2/23 | 8.55 | 3 | 5 | 0 | 0 | — | — | |
| Mohammad Saifuddin↗Season 3 Verified Data (1 match) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/17 | 17 | 0 | 0 | 0 | 0 | — | — | |
| Bipin Acharya↗Season 3 Verified Data (2 matches) | 2 | 2 | 21 | 20 | 10.5 | 77.78 | — | — | — | 1 | 0 | 0 | 0 | — | — | |
| Jishan Alam↗Season 3 Verified Data (2 matches) | 2 | 2 | 7 | 7 | 3.5 | 116.67 | 0 | — | 24 | 0 | 1 | 0 | 0 | — | — | |
| Dev Shah↗Season 3 Verified Data (2 matches) | 2 | — | — | — | — | — | 2 | 1/15 | 8.6 | 0 | 0 | 0 | 0 | — | — | |
| Santosh Yadav↗Season 3 Verified Data (4 matches) | 4 | 3 | 15 | 8* | 15 | 250 | 6 | 3/11 | 5.83 | 1 | 1 | 0 | 0 | — | — | |
| David Warner↗Season 3 Verified Data (4 matches) | 4 | 4 | 127 | 66 | 42.33 | 141.11 | — | — | — | 14 | 4 | 0 | 1 | — | — | |
| Sikandar Raza↗Season 3 Verified Data (3 matches) | 3 | 3 | 54 | 37 | 18 | 138.46 | 2 | 2/19 | 7.11 | 3 | 4 | 0 | 0 | — | — | |
| Aprajit Poudel↗Season 3 Verified Data (3 matches) | 3 | 1 | 2 | 2 | 2 | 40 | 1 | 1/16 | 7 | 0 | 0 | 0 | 0 | — | — | |
| Bishal Shusling↗Season 3 Verified Data (3 matches) | 3 | 3 | 49 | 43 | 16.33 | 122.5 | 2 | 2/21 | 5.25 | 2 | 3 | 0 | 0 | — | — | |
| Arjun Kumal↗Season 3 Verified Data (4 matches) | 4 | 3 | 46 | 45 | 15.33 | 93.88 | — | — | — | 3 | 1 | 0 | 0 | — | — | |
| Ruben Trumpelmann↗Season 3 Verified Data (4 matches) | 4 | 3 | 28 | 15 | 14 | 107.69 | 7 | 3/16 | 6.43 | 0 | 3 | 0 | 0 | — | — | |
| Abhishesh Gautam↗Season 3 Verified Data (3 matches) | 3 | 1 | 16 | 16 | 16 | 94.12 | 5 | 2/15 | 4.25 | 1 | 0 | 0 | 0 | — | — | |
| Parvez Hossain Emon↗Season 3 Verified Data (1 match) | 1 | 1 | 1 | 1 | 1 | 20 | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Sahan Arachchige↗Season 3 Verified Data (3 matches) | 3 | 2 | 67 | 34* | 67 | 191.43 | 5 | 2/7 | 6.98 | 6 | 3 | 0 | 0 | — | — | |
| Sahil Patel↗Season 3 Verified Data (3 matches) | 3 | 3 | 56 | 38 | 18.67 | 94.92 | — | — | — | 5 | 2 | 0 | 0 | — | — | |
| William Bosisto↗Season 3 Verified Data (3 matches) | 3 | 3 | 50 | 27 | 25 | 106.38 | — | — | — | 3 | 1 | 0 | 0 | — | — | |
| Surya Tamang↗Season 3 Verified Data (2 matches) | 2 | 1 | 13 | 13 | 13 | 162.5 | 1 | 1/32 | 10.4 | 0 | 1 | 0 | 0 | — | — | |
| David Miller↗Season 3 Verified Data (3 matches) | 3 | 3 | 105 | 93* | 52.5 | 147.89 | — | — | — | 6 | 7 | 0 | 1 | — | — | |
| Kushal Malla↗Season 3 Verified Data (2 matches) | 2 | 2 | 24 | 13 | 12 | 96 | 1 | 1/12 | 8.5 | 2 | 0 | 0 | 0 | — | — | |
| Sagar Dhakal↗Season 3 Verified Data (2 matches) | 2 | 2 | 1 | 1* | 1 | 50 | 0 | — | 6.86 | 0 | 0 | 0 | 0 | — | — | |
| Sudip Aryal↗Season 3 Verified Data (1 match) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | 0 | 0 | 0 | — | — | |
| Yuvraaj Samra↗Season 3 Verified Data (3 matches) | 3 | 3 | 205 | 102 | 68.33 | 188.07 | — | — | — | 21 | 11 | 1 | 0 | — | — | |
| Grant Stewart↗Season 3 Verified Data (1 match) | 1 | 1 | 6 | 6 | 6 | 200 | 0 | — | 10.75 | 1 | 0 | 0 | 0 | — | — | |
| Sunny BK↗Season 3 Verified Data (2 matches) | 2 | 2 | 15 | 12 | 15 | 88.24 | 0 | — | 5 | 0 | 1 | 0 | 0 | — | — | |
| Bibek Magar↗Season 3 Verified Data (1 match) | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Ganesh Gautam↗Season 3 Verified Data (1 match) | 1 | — | — | — | — | — | 1 | 1/16 | 5.33 | 0 | 0 | 0 | 0 | — | — | |
| Kamil Mishara↗Season 3 Verified Data (1 match) | 1 | 1 | 28 | 28 | 28 | 254.55 | — | — | — | 1 | 3 | 0 | 0 | — | — | |
| Harry Tector↗Season 3 Verified Data (1 match) | 1 | 1 | 1 | 1 | 1 | 25 | 1 | 1/9 | 2.25 | 0 | 0 | 0 | 0 | — | — | |
| Ryan Burl↗Season 3 Verified Data (1 match) | 1 | 1 | 8 | 8 | 8 | 57.14 | 0 | — | 15 | 1 | 0 | 0 | 0 | — | — | |
| Ramesh Mendis↗Season 3 Verified Data (1 match) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2/29 | 7.25 | 0 | 0 | 0 | 0 | — | — | |
| Isuru Udana↗Season 3 Verified Data (1 match) | 1 | 1 | 25 | 25* | 25 | 208.33 | 0 | — | 7 | 4 | 1 | 0 | 0 | — | — | |
| Dipendra Rawat↗Season 3 Verified Data (1 match) | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | — | — | |
| Bipin Sharma↗Season 3 Verified Data (1 match) | 1 | 1 | 0 | 0* | — | — | 0 | — | 7.5 | 0 | 0 | 0 | 0 | — | — |
7 of 28 league matches have fully verified scorecards in the current repository. The remaining 21 fixture scorecards are queued for import from ESPN Cricinfo.