NPL Season 3 Schedule & Fixtures
Explore all 32 fixtures and match dates for Nepal Premier League Season 3 (26 October – 21 November 2026). View Nepali Bikram Sambat (BS) dates, Nepal Time (NPT) timings, 8 franchise clashes, and TU International Cricket Stadium venue information.
Tournament Information & Overview
Upcoming Matches
Chitwan Rhinos
ChitwanKarnali Yaks
SurkhetPokhara Avengers
PokharaKathmandu Gorkhas
KathmanduNPL Season 3 Fixtures & Match Schedule
Browse all 32 matches of Nepal Premier League Season 3 with Nepali Bikram Sambat (BS) dates, local Nepal times (NPT), and Kirtipur venue information.
| Match | Date & Time | Clash (Opponent) | Venue | Status | Details |
|---|---|---|---|---|---|
| #1League | सोमबार, ९ कार्तिक २०८३Monday, 26 October 20265:00 PM NPT | Lumbini Lions vs | TU International Cricket Stadium, Kirtipur | CompletedLumbini Lions won by 7 wickets | Match Page → |
| #2League | मंगलबार, १० कार्तिक २०८३Tuesday, 27 October 202612:30 PM NPT | Biratnagar Kings vs | TU International Cricket Stadium, Kirtipur | CompletedChitwan Rhinos won by 8 runs | Match Page → |
| #3League | मंगलबार, १० कार्तिक २०८३Tuesday, 27 October 20265:00 PM NPT | Janakpur Bolts vs | TU International Cricket Stadium, Kirtipur | CompletedKarnali Yaks won by 19 runs | Match Page → |
| #4League | बुधबार, ११ कार्तिक २०८३Wednesday, 28 October 20265:00 PM NPT | Pokhara Avengers vs | TU International Cricket Stadium, Kirtipur | CompletedSudur Paschim Royals won by 6 wickets | Match Page → |
| #5League | बिहीबार, १२ कार्तिक २०८३Thursday, 29 October 202612:30 PM NPT | Janakpur Bolts vs | TU International Cricket Stadium, Kirtipur | CompletedJanakpur Bolts won by 8 wickets (with 16 balls remaining) | Match Page → |
| #6League | बिहीबार, १२ कार्तिक २०८३Thursday, 29 October 20265:00 PM NPT | Karnali Yaks vs | TU International Cricket Stadium, Kirtipur | CompletedKarnali Yaks won by 4 wickets (with 1 balls remaining) | Match Page → |
| #7League | शनिबार, १४ कार्तिक २०८३Saturday, 31 October 202612:30 PM NPT | Lumbini Lions vs | TU International Cricket Stadium, Kirtipur | Abandoned | Match Page → |
| #8League | शनिबार, १४ कार्तिक २०८३Saturday, 31 October 20265:00 PM NPT | Sudurpaschim Royals vs | TU International Cricket Stadium, Kirtipur | CompletedBiratnagar won by 35 runs | Match Page → |
| #9League | आइतबार, १५ कार्तिक २०८३Sunday, 1 November 20265:00 PM NPT | Janakpur Bolts vs | TU International Cricket Stadium, Kirtipur | CompletedJanakpur Bolts won by 9 runs | Match Page → |
| #10League | सोमबार, १६ कार्तिक २०८३Monday, 2 November 202612:30 PM NPT | Kathmandu Gorkhas vs | TU International Cricket Stadium, Kirtipur | CompletedKathmandu Gorkhas won by 4 wickets (with 2 balls remaining) | Match Page → |
| #11League | सोमबार, १६ कार्तिक २०८३Monday, 2 November 20265:00 PM NPT | Sudurpaschim Royals vs | TU International Cricket Stadium, Kirtipur | CompletedSudur Paschim Royals won by 5 wickets (with 20 balls remaining) | Match Page → |
| #12League | मंगलबार, १७ कार्तिक २०८३Tuesday, 3 November 202612:30 PM NPT | Biratnagar Kings vs | TU International Cricket Stadium, Kirtipur | CompletedBiratnagar Kings won by 2 runs | Match Page → |
| #13League | मंगलबार, १७ कार्तिक २०८३Tuesday, 3 November 20265:00 PM NPT | Lumbini Lions vs | TU International Cricket Stadium, Kirtipur | CompletedLumbini Lions won by 8 wickets (with 50 balls remaining) | Match Page → |
| #14League | बिहीबार, १९ कार्तिक २०८३Thursday, 5 November 202612:30 PM NPT | Lumbini Lions vs | TU International Cricket Stadium, Kirtipur | CompletedLumbini Lions won by 16 runs | Match Page → |
| #15League | बिहीबार, १९ कार्तिक २०८३Thursday, 5 November 20265:00 PM NPT | Kathmandu Gorkhas vs | TU International Cricket Stadium, Kirtipur | CompletedKathmandu Gorkhas won by 9 wickets (with 62 balls remaining) | Match Page → |
| #16League | शुक्रबार, २० कार्तिक २०८३Friday, 6 November 202612:30 PM NPT | Sudurpaschim Royals vs | TU International Cricket Stadium, Kirtipur | CompletedSudur Paschim Royals won by 39 runs | Match Page → |
| #17League | शुक्रबार, २० कार्तिक २०८३Friday, 6 November 20265:00 PM NPT | Chitwan Rhinos vs | TU International Cricket Stadium, Kirtipur | CompletedChitwan Rhinos won by 30 runs | Match Page → |
| #18League | शनिबार, २१ कार्तिक २०८३Saturday, 7 November 20265:00 PM NPT | Kathmandu Gorkhas vs | TU International Cricket Stadium, Kirtipur | CompletedKathmandu Gorkhas won by 36 runs | Match Page → |
| #19League | सोमबार, २३ कार्तिक २०८३Monday, 9 November 202612:30 PM NPT | Pokhara Avengers vs | TU International Cricket Stadium, Kirtipur | CompletedPokhara Avengers won by 63 runs | Match Page → |
| #20League | सोमबार, २३ कार्तिक २०८३Monday, 9 November 20265:00 PM NPT | Chitwan Rhinos vs | TU International Cricket Stadium, Kirtipur | CompletedKathmandu Gorkhas won by 10 runs | Match Page → |
| #21League | मंगलबार, २४ कार्तिक २०८३Tuesday, 10 November 20265:00 PM NPT | Sudurpaschim Royals vs | TU International Cricket Stadium, Kirtipur | CompletedSudur Paschim Royals won by 27 runs | Match Page → |
| #22League | बिहीबार, २६ कार्तिक २०८३Thursday, 12 November 202612:30 PM NPT | Biratnagar Kings vs | TU International Cricket Stadium, Kirtipur | CompletedBiratnagar Kings won by 4 wickets (with 4 balls remaining) | Match Page → |
| #23League | बिहीबार, २६ कार्तिक २०८३Thursday, 12 November 20265:00 PM NPT | Karnali Yaks vs | TU International Cricket Stadium, Kirtipur | CompletedLumbini Lions won by 4 wickets (with 20 balls remaining) | Match Page → |
| #24League | शुक्रबार, २७ कार्तिक २०८३Friday, 13 November 202612:30 PM NPT | Kathmandu Gorkhas vs | TU International Cricket Stadium, Kirtipur | CompletedSudur Paschim Royals won by 7 runs | Match Page → |
| #25League | शुक्रबार, २७ कार्तिक २०८३Friday, 13 November 20265:00 PM NPT | Janakpur Bolts vs | TU International Cricket Stadium, Kirtipur | CompletedChitwan Rhinos won by 4 wickets (with 16 balls remaining) | Match Page → |
| #26League | शनिबार, २८ कार्तिक २०८३Saturday, 14 November 20265:00 PM NPT | Biratnagar Kings vs | TU International Cricket Stadium, Kirtipur | Scheduled | Match Page → |
| #27League | आइतबार, २९ कार्तिक २०८३Sunday, 15 November 202612:30 PM NPT | Chitwan Rhinos vs | TU International Cricket Stadium, Kirtipur | Scheduled | Match Page → |
| #28League | आइतबार, २९ कार्तिक २०८३Sunday, 15 November 20265:00 PM NPT | Pokhara Avengers vs | TU International Cricket Stadium, Kirtipur | Scheduled | Match Page → |
| #29Qualifier 1 | मंगलबार, १ मंसिर २०८३Tuesday, 17 November 2026Time TBA (Not yet published) | Rank 1 Team vsQ1 Q2 Rank 2 Team | TU International Cricket Stadium, Kirtipur | Time TBA | Match Page → |
| #30Eliminator | बुधबार, २ मंसिर २०८३Wednesday, 18 November 2026Time TBA (Not yet published) | Rank 3 Team vsE1 E2 Rank 4 Team | TU International Cricket Stadium, Kirtipur | Time TBA | Match Page → |
| #31Qualifier 2 | बिहीबार, ३ मंसिर २०८३Thursday, 19 November 2026Time TBA (Not yet published) | Loser of Qualifier 1 vsQ1L EW Winner of Eliminator | TU International Cricket Stadium, Kirtipur | Time TBA | Match Page → |
| #32Final | शनिबार, ५ मंसिर २०८३Saturday, 21 November 2026Time TBA (Not yet published) | Winner of Qualifier 1 vsF1 F2 Winner of Qualifier 2 | TU International Cricket Stadium, Kirtipur | Time TBA | Match Page → |
Match Results & Completed Fixtures
Sudur Paschim Royals won by 6 wickets
Janakpur Bolts won by 8 wickets (with 16 balls remaining)
Karnali Yaks won by 4 wickets (with 1 balls remaining)
Kathmandu Gorkhas won by 4 wickets (with 2 balls remaining)
Sudur Paschim Royals won by 5 wickets (with 20 balls remaining)
Lumbini Lions won by 8 wickets (with 50 balls remaining)
Kathmandu Gorkhas won by 9 wickets (with 62 balls remaining)
Sudur Paschim Royals won by 27 runs
Biratnagar Kings won by 4 wickets (with 4 balls remaining)
Lumbini Lions won by 4 wickets (with 20 balls remaining)
Sudur Paschim Royals won by 7 runs
Chitwan Rhinos won by 4 wickets (with 16 balls remaining)
Frequently Asked Questions
When does Nepal Premier League (NPL) Season 3 start?
NPL Season 3 is scheduled to run from 26 October 2026 to 21 November 2026 (९ कार्तिक – ५ मंसिर २०८३ BS). The opening match features Lumbini Lions vs Sudurpaschim Royals at the TU International Cricket Stadium, Kirtipur.
Are the NPL Season 3 fixtures and match dates on this page officially confirmed?
Yes, the tournament dates (26 October – 21 November 2026 / ९ कार्तिक – ५ मंसिर २०८३ BS) and the 32-fixture schedule structure have been officially announced by the Cricket Association of Nepal (CAN) and authorized sources. Match dates, opening clash (Lumbini Lions vs Sudurpaschim Royals), and the TU Cricket Stadium venue are set.
Where will the official NPL Season 3 schedule be published?
All officially confirmed NPL Season 3 fixtures, match timings, and broadcast schedules will be published directly on this Schedule page on NPL Hub Nepal immediately following release by CAN.
Where are Nepal Premier League matches played?
The primary venue for NPL matches is the Tribhuvan University (TU) International Cricket Stadium in Kirtipur, Kathmandu. All 32 matches including the playoffs are slated to be hosted at TU Ground.
What time do NPL matches take place in Nepal?
NPL Season 3 league matches are scheduled in two standard daily slots: afternoon double-header fixtures starting at 12:30 PM NPT and evening fixtures at 5:00 PM NPT. Playoff match timings will be published once CAN confirms the playoff broadcast arrangements.
Where can I find NPL match results and the updated points table?
Live match updates, final scorecards, and the real-time points table with net run rates (NRR) are tracked continuously on NPL Hub Nepal's dedicated Points Table and Match Results sections.
Explore NPL Hub Nepal
NPL Franchise Teams
Explore all 8 franchise squads, player rosters, and home stadium information.
Points Table & Standings
Track team rankings, points, net run rates (NRR), and playoff qualification race.
Latest NPL News & Updates
Stay informed on player drafts, broadcast guides, ticketing, and tournament reports.
About NPL Hub Nepal
Learn more about our independent platform mission, editorial policy, and cricket coverage.